Civil engineering & Material Testing equipments

X Ray Pipeline crawler

This Pipeline crawler is an advanced X ray pipeline detection machine, it’s mainly used to detect the welds of Long-distance pipeline.

Technical specifications

 Model HR-91 HR-91A HR-92 HR-90
Applied pipe dia. Mm 190~ 400 200~400 350~800 610-1400
Applied wall thickness   mm ≤15 ≤15 ≤33 ≤33
Crawler total weight kg ≤55 ≤86 ≤140 ≤160
Crawler total length  mm 1150 1326 1250 1250
Best climbing grade 15° 30° 40° 40°
Moving speedm/min 18 16 16 18
Turning radius ≥7D ≥10D ≥7D ≥7D
Moving distance  km >2 >2 >4 >4
Moving mode 2 wheel 2 wheel 4 wheel 4 wheel
 X ray detector 1605 1605 2005, 2505 3005
Focus point size  mm 1.0 ×3.5 1.0 ×3.5 1.0 ×3.5 1.0 ×3.5
Rays angle 30°× 360° 30°×360° 30°×360° 40°×360°
Penetration thickness  mm 15(A3 steel) 15(A3 steel) 23, 34(A3 steel) 40(A3 steel)
Total exposure time   min 40 40 60 60
Exposure voltage range  KV 120~160 120~160 120~200, 150~250 150~300
Positioning accuracy   mm ±3 ±3 ±4 ±5
Positioning mode Magnetic Magnetic Magnetic Magnetic
Working temperature -20℃~65℃ -20℃~65℃ -20℃~70℃ -20℃~70℃
Storage temperature -20℃~ 80℃ -20℃~80℃ -40℃~80℃ -20℃~80℃
Operation ambient temperature ≤90% ≤90% ≤90% ≤90%
Power supply

 

Lead-acid batteries (7.2Ah×8) Lead-acid batteries (7.2Ah×8) Lead-acid batteries (21Ah×8) Lead-acid batteries (21Ah×10)
 Battery box weight  kg 23 23 65 71

Have any question, Please enter the form below and click the submit button.


*
*
5 + 6 = ?
Please enter the answer to the sum & Click Submit to verify your registration.

Related Items

Verified by MonsterInsights